If you’re planning to join the Indian Armed Forces through the National Defence Academy (NDA), knowing the NDA fees structure, eligibility, and exam details is essential. The Union Public Service Commission (UPSC) conducts the NDA & NA (I) Exam twice a year for admission to the Army, Navy, and Air Force wings of NDA and the 10+2 Cadet Entry Scheme at the Indian Naval Academy. Below are the complete details about the NDA fees, application process, important dates, and selection stages.

Table Of Contents
NDA 2025 – Overview
| Feature | Details |
|---|---|
| Organization | Union Public Service Commission (UPSC) |
| Exam Name | National Defence Academy & NA (I) Exam 2025 |
| Advt No. | 03/2025-NDA-I |
| Form Mode | Online Form |
| Job Location | All India |
| Monthly Pay | ₹56,100 – ₹1,77,500/- |
| Job Basis | Permanent |
| Total Vacancies | 406 Posts |
NDA 2025 – Important Dates
| Event | Date |
|---|---|
| Notification Out | 11/12/2024 |
| Starting Date | 11/12/2024 |
| Last Date | 01/01/2025 (06:00 PM) (Extended) |
| Online Fees Last Date | 01/01/2025 |
| Offline Fees Last Date | 31/12/2024 |
| Correction Window | 01–07 January 2025 |
| Written Exam Date | 13/04/2025 |
| Admit Card Release | 03/04/2025 |
| Written Exam Result | 28/04/2025 |
| Final Result | 10/10/2025 |
NDA Fees 2025 – Application Fee Details
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹100/- |
| SC / ST / Sons of JCOs / ORs | ₹0/- (Exempted) |
| All Female Candidates | ₹0/- (Exempted) |
| Payment Mode | Online / Offline (Cash Deposit at SBI) |
💡 Tip: Female candidates and reserved categories are exempted from paying the NDA exam fees.
NDA 2025 – Age Limit
| Criteria | Details |
|---|---|
| Born Between | 02/07/2006 to 01/07/2009 |
| Minimum Age | 16.5 Years |
| Maximum Age | 19.5 Years |
| Age Relaxation | As per government rules |
NDA 2025 – Selection Process
- Written Examination (900 Marks)
- SSB Interview (900 Marks)
- Document Verification
- Medical Examination
NDA 2025 – Qualification Details
| Post Name | Qualification |
|---|---|
| Army Wing | 12th Class Passed in any stream from a recognized board |
| Air Force / Naval Wing | 12th Passed with Physics, Chemistry, and Mathematics (PCM) |
| Naval Academy (10+2 Cadet Entry) | 12th Passed with PCM from a recognized board |
NDA 2025 – Vacancy Distribution
| Wing Name | Total Vacancies |
|---|---|
| Army | 208 |
| Navy | 42 |
| Air Force | 120 |
| Naval Academy (10+2 Cadet Entry) | 36 |
| Total | 406 Posts |
NDA 2025 – Exam Pattern
| Paper | Subject | Marks | Duration |
|---|---|---|---|
| Paper I | Mathematics | 300 | 2.5 Hours |
| Paper II | General Ability Test (English: 200, GK: 400) | 600 | 2.5 Hours |
| Total | — | 900 Marks | 5 Hours |
🧠 Negative Marking: 1/3 mark deducted for each wrong answer.
Related Reads:
- ⇒ Bathinda MC 597 Safai Worker Recruitment– check the latest update.
- ⇒ Delhi Police Constable (Driver) Recruitment – Latest post complete details now.
- ⇒ UKPSC 692 Principal Vacancy Recruitment– Grab this post now.
Important Links
| Content Type | Issued On | Link |
|---|---|---|
| Final Result | 10/10/2025 | Click Here |
| Name Wise Result | 06/05/2025 | Click Here |
| Exam Result | 28/04/2025 | Click Here |
| Admit Card | 03/04/2025 | Click Here |
| Fill Online Form | 11/12/2024 | Click Here |
| Full Notification | 11/12/2024 | Click Here |
| Official Website | 11/12/2024 | Click Here |
FAQs on NDA Fees and Exam 2025
Q1. What is the NDA exam fee for General category candidates?
A1. The NDA exam fee for General/OBC/EWS candidates is ₹100 only.
Q2. Is there any fee exemption for female candidates in NDA 2025?
A2. Yes, all female candidates are exempted from paying the NDA application fee.
Q3. Can I pay the NDA fee offline?
A3. Yes, candidates can pay through cash at any SBI branch or via online payment modes.
Q4. What is the last date to pay the NDA fees for 2025?
A4. The last date to pay the NDA fees online is 1st January 2025, and offline is 31st December 2024.
Q5. How much salary is given after NDA selection?
A5. Selected candidates receive a monthly pay of ₹56,100 to ₹1,77,500 during training and service.