Last updated on January 22nd, 2026 at 12:04 pm
Sarkari Result AFCAT 01/2026 – The Indian Air Force (IAF) has released the short notification for AFCAT 01/2026 Recruitment, inviting online applications for Flying Branch, Ground Duty (Technical/Non-Technical), and NCC Special Entry. Interested candidates can apply online from 10 November 2025 to 09 December 2025 (11:30 PM) at the official AFCAT portal. This post provides detailed information on AFCAT 2026 eligibility, salary, age limit, selection process, and important dates to help aspirants stay updated. Sarkari Result AFCAT 01/2026.

Table Of Contents
📘 AFCAT 01/2026 Recruitment Overview
| Particulars | Details |
|---|---|
| Recruitment Body | Indian Air Force (Bhartiya Vayu Sena) |
| Post Name | AFCAT / NCC Special Entry 2026 |
| Advt No. | 01/2026 |
| Form Mode | Online Form |
| Job Location | All India |
| Monthly Pay | ₹56,100 – ₹1,77,500 |
| Job Basis | Permanent |
| Official Website | Click Here |
📅 Important Dates
| Event | Date |
|---|---|
| Short Notice Released | 03 November 2025 |
| Full Notification Out | 09 November 2025 |
| Starting Date to Apply | 17/11/2025 (Revised) |
| Last Date to Apply | 14/12/2025 11:30 PM (Revised) |
| Exam Date | Available Soon |
| Admit Card | Available Soon |
💰 Application Fees
| Category | Fees |
|---|---|
| All Candidates | ₹550/- |
| Payment Mode | Online Mode Only |
🎓 Age Limit (as on 01/01/2027)
| Branch | Age Limit |
|---|---|
| Flying Branch | 20 – 24 Years |
| Ground Duty (Technical / Non-Technical) | 20 – 26 Years |
| Age Relaxation | As per Air Force Rules |
⚙️ Selection Process
- Written Examination
- Air Force Selection Board (AFSB) Interview
- Document Verification
- Medical Examination
🧾 AFCAT Vacancy Details 2026
| Vacancy Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grand Total : 340 Post | |||||||||
| Entry Type | Post Code | Male | Female | Total | |||||
| AFCAT | Flying | 34 | 04 | 38 | |||||
| AFCAT (Ground Duty Technical) | AE (L) Men- (SSC) | 100 | 23 | 123 | |||||
| AE (M) Men- (SSC) | 38 | 09 | 47 | ||||||
| AFCAT (Ground Duty Technical) | AE (L) Men- (PC) | 03 | 03 | 06 | |||||
| AE (M) Men- (PC) | 09 | 03 | 12 | ||||||
| AFCAT (Ground Duty Non Technical) | Admin | 48 | 12 | 60 | |||||
| LGS | 09 | 02 | 11 | ||||||
| Accounts | 08 | 02 | 10 | ||||||
| Education | 02 | 02 | 04 | ||||||
| WS Branch | 21 | 05 | 26 | ||||||
| Meteorology | 01 | 02 | 03 | ||||||
| NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | |||||||
📚 Qualification Details
| Entry Type | Branch | Qualification |
|---|---|---|
| AFCAT Entry | Flying | 12th Passed with Physics and Maths (50%) + Graduation (60%) |
| Ground Duty Technical (AE L/M) | 12th Passed with Physics & Maths (50%) + 4 Years Graduation / Integrated PG Degree in Engineering / Technology | |
| Ground Duty Non-Technical | Admin & Logistics: Bachelor’s Degree (60%)Accounts: B.Com (60%)Education: PG Degree (50%) | |
| Weapon Systems (WS) | 12th with PCM (50%) + Bachelor Degree (60%) | |
| NCC Special Entry | Flying: NCC Air Wing Senior Division ‘C’ Certificate + Flying Branch Eligibility | |
| Meteorology | B.Sc with Physics and Maths (60%) |
💵 AFCAT 2026 Salary Structure
| Component | Amount (₹) |
|---|---|
| Basic Pay (Level 10) | ₹56,100 |
| Military Service Pay | ₹15,500 |
| Flying Allowance (for Flying Branch) | ₹11,250 |
| Technical Allowance | ₹2,500 |
| Total In-Hand Salary | ₹85,000 – ₹95,000 (Approx.) |
🟢 Annual CTC: ₹10 – ₹12 Lakh (Approx.)
🎖️ AFCAT Benefits & Allowances
- ✅ Dearness Allowance (DA)
- ✅ Transport & Uniform Allowance
- ✅ Children Education Allowance
- ✅ High Altitude / Field Area Allowance
- ✅ Insurance and Pension Benefits
- ✅ Medical & Travel Concessions
🔗 Important Links
| Content Type | Issued On | Link |
|---|---|---|
| Admit Card | 22/01/2026 | Click Here |
| Exam City Details | 09/01/2026 | Check Email / SMS |
| Correction Form | 23/12/2025 | Click Here |
| Fill Online Form | 17/11/2025 | Click Here |
| Full Notification | 17/11/2025 | Click Here |
| Official Website | 03/11/2025 | Click Here |
✈️ About AFCAT (Air Force Common Admission Test)
The Air Force Common Admission Test (AFCAT) is a national-level entrance exam conducted by the Indian Air Force to recruit officers for the Flying Branch, Ground Duty (Technical and Non-Technical), and NCC Special Entry.
It is one of the most sought-after Sarkari Result exams for candidates who wish to serve in the Indian Air Force. Sarkari Result AFCAT 01/2026
❓ FAQs on Sarkari Result AFCAT 2026
Q1. When will AFCAT 01/2026 Notification be released?
👉 The short notice has been released on 3 November 2025, and the full notification on 9 November 2025. Sarkari Result AFCAT 01/2026.
Q2. What is the salary of an AFCAT officer?
👉 The salary ranges from ₹56,100 to ₹1,77,500 per month plus allowances. Sarkari Result AFCAT 01/2026.
Q3. What is the AFCAT exam age limit for 2026?
👉 For the Flying Branch, 20–24 years; for Ground Duty, 20–26 years. Sarkari Result AFCAT 01/2026.
Q4. What is the application fee for AFCAT 2026?
👉 The application fee for all candidates is ₹550, payable online.
Q5. What is the job location for AFCAT posts?
👉 All India, based on Air Force training and posting requirements.