RRB Paramedical Sarkari Result, The Railway Recruitment Board (RRB) has officially announced the Sarkari Result for the Paramedical Staff Recruitment 2024 under Advt. No. CEN-04/2024. Candidates who appeared in the written exam held from 28 to 30 April 2025 can now check their results online. This recruitment drive is for 1,376 Paramedical Staff vacancies across multiple posts in Indian Railways.

RRB Paramedical Sarkari Result 2024 – Overview
| Organization | Railway Recruitment Board (RRB) |
|---|---|
| Post Name | Paramedical Staff |
| Advt. No. | CEN-04/2024 |
| Form Mode | Online |
| Job Location | All India |
| Monthly Pay | Post-Wise |
| Job Basis | Permanent |
| Total Vacancies | 1,376 |
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 17/08/2024 |
| Application Last Date | 16/09/2024 (11:59 PM) |
| Correction Window | 17–26 Sept 2024 |
| Application Status | 22/11/2024 |
| Exam Date | 28–30 April 2025 |
| Admit Card | 04 Days Before Exam |
| Answer Key Release | 06/05/2025 (4:00 PM) |
| Result Declaration | 11/08/2025 |
Application Fees & Refund Policy
| Category | Fee | Refund After Stage-I Exam |
|---|---|---|
| General / OBC / EWS | ₹500 | ₹400 |
| SC / ST / EBC / ESM | ₹250 | ₹250 |
| All Female Candidates | ₹250 | ₹250 |
| Minorities / 3rd Gender | ₹250 | ₹250 |
| Payment Mode | Online | — |
Age Limit (as on 01/01/2025)
- Age Criteria: Post-wise (Check notification)
- Relaxation: As per Government rules
Selection Process
- Written Exam (CBT)
- Document Verification
- Medical Examination
Vacancy Details – Post Wise
| Post Name | Vacancies | Post Name | Vacancies |
|---|---|---|---|
| Dietician | 05 | Nursing Superintendent | 713 |
| Audiologist & Speech Therapist | 04 | Clinical Psychologist | 07 |
| Dental Hygienist | 03 | Dialysis Technician | 20 |
| Health & Malaria Inspector Gr. III | 126 | Lab Superintendent Gr. III | 27 |
| Perfusionist | 02 | Physiotherapist Gr. II | 20 |
| Occupational Therapist | 02 | Cath Lab Technician | 02 |
| Pharmacist (Entry Grade) | 246 | Radiographer / X-Ray Technician | 64 |
| Speech Therapist | 01 | Cardiac Technician | 04 |
| Optometrist | 04 | ECG Technician | 13 |
| Lab Assistant Gr. II | 94 | Field Worker | 19 |
How to Check RRB Paramedical Sarkari Result 2024
- Visit the official RRB regional website where you applied.
- Click on the “RRB Paramedical Sarkari Result 2024” link.
- Enter your Registration ID and Date of Birth.
- Download the PDF of shortlisted candidates.
- Check your Roll Number in the merit list.
Important Links
| Content Type | Issued On | Link |
|---|---|---|
| Get Score Card | 12/08/2025 | Click Here |
| Get Sarkari Result | 11/08/2025 | Click Here |
| Check Answer Key | 15/05/2025 | Click Here |
| Get Admit Card | 24/04/2025 | Click Here |
| Exam Date / City | 19/04/2025 | Click Here |
| Application Status | 22/11/2024 | Click Here |
| Full Notification | 11/08/2024 | Click Here |
| Official Website | — | Click Here |
Why This RRB Paramedical Result Matters
- Opportunity for secure government jobs in healthcare
- Large number of vacancies across India
- Clear selection process with merit-based shortlisting
- Refundable fee structure for exam attendees
FAQs – RRB Paramedical Sarkari Result 2024
Q1. When was the RRB Paramedical Sarkari Result declared?
On 11 August 2025.
Q2. How many vacancies are available for RRB Paramedical Staff?
There are 1,376 total vacancies.
Q3. Is the application fee refundable?
Yes, after Stage-I exam, General/OBC get ₹400 refunded, others ₹250.
Q4. What is the next stage after result?
Document Verification followed by Medical Examination.
Q5. Where can I check my result?
On the official RRB regional websites.