Last updated on November 3rd, 2025 at 03:40 pm
Junior Assistant Sarkari Result, The Central Board of Secondary Education (CBSE) has released the latest updates for Junior Assistant & Superintendent Recruitment 2024. Candidates who appeared in the CBSE Junior Assistant Exam 2025 can now check their Sarkari Result online. This post provides complete details on exam dates, result links, cut-off, vacancies, eligibility, and how to download CBSE Junior Assistant Result 2025. Junior Assistant Sarkari Result 2025 all details below.

📌 CBSE Junior Assistant Recruitment 2024 – Overview
| Particulars | Details |
| 🏢 Organization | Central Board of Secondary Education (CBSE) |
| 📑 Advt. No. | CBSE/ Rectt.Cell/ 14(87)/ SA/2024 |
| 📍 Job Location | All India |
| 📚 Posts | Junior Assistant, Superintendent |
| 💰 Salary | Post Wise |
| 📝 Form Mode | Online |
| ⚡ Job Type | Permanent |
📅 Important Dates
| Event | Date |
|---|---|
| Short Notice | 30/12/2024 |
| Full Notification | 31/12/2024 |
| Form Start | 01/01/2025 |
| Last Date to Apply | 31/01/2025 |
| Correction Window | 06–12 Feb 2025 |
| Written Exam Date | 20/04/2025 |
| Exam City Released | 11/04/2025 |
| Admit Card (Tier-1) | 17/04/2025 |
| Answer Key Released | 29/04/2025 |
| Exam Result Declared | 10/05/2025 |
| Skill Test (Jr. Assistant) | 03–05 July 2025 |
| Tier-II Exam (Superintendent) | 05/07/2025 |
| Tier-II Answer Key | 17/07/2025 |
| Tier-II Result | 11/08/2025 |
| Final Result (Junior Assistant) | 29/08/2025 |
💰 Application Fees
- General / OBC / EWS : ₹800/-
- SC / ST / ESM : ₹0/-
- PH / All Females : ₹0/-
- Payment Mode : Online Only
🎓 Age Limit (as on 31/01/2025)
- Superintendent : Max. 30 Years
- Junior Assistant : 18–27 Years
- Age relaxation as per rules.
📖 Qualification Details
- Superintendent – Bachelor’s Degree in any stream, Computer Knowledge, Typing (English: 35 WPM / Hindi: 30 WPM).
- Junior Assistant – 12th Passed, Typing (English: 35 WPM / Hindi: 30 WPM).
📊 Vacancy Details
| Post | Gen | EWS | OBC | SC | ST | Total |
| Superintendent | 59 | 14 | 38 | 21 | 10 | 142 |
| Junior Assistant | 05 | 13 | 34 | 09 | 09 | 70 |
| Total | 64 | 27 | 72 | 30 | 19 | 212 |
📝 Selection Process
- Tier-I Written Exam (Both Posts)
- Tier-II Written Exam (Superintendent Only)
- Typing Test on Computer (Both Posts)
- Document Verification
- Medical Examination
Related Posts:
- ⇒ BPSC 935 AEDO Vacancy Recruitment – Read this post now.
- ⇒ HPRCA 76 Various Vacancy Recruitment– Get all information here.
- ⇒ Oil India 102 Grade A, B, C Posts Recruitment – Check all details now.
🔗 Important Links
| Content | Issued On | Link |
|---|---|---|
| Final Result (Superintendent) | 03/11/2025 | Click Here |
| Skill Test Date (Superintendent) | 04/09/2025 | Click Here |
| ✅ Final Result (Jr. Assistant) | 29/08/2025 | Click Here |
| Final Result Notice (Jr. Assistant) | 29/08/2025 | Click Here |
| Tier-II Exam Result (Superintendent) | 11/08/2025 | Click Here |
| Tier-II Result Notice | 11/08/2025 | Click Here |
| Tier-II Answer Key | 17/07/2025 | Click Here |
| Tier-II Answer Key Notice | 17/07/2025 | Click Here |
| Stage-II Admit Card | 01/07/2025 | Click Here |
| Exam Result (Tier-I) | 10/05/2025 | Click Here |
| Answer Key (Tier-I) | 29/04/2025 | Click Here |
| Admit Card (Tier-I) | 17/04/2025 | Click Here |
| Exam City Details | 11/04/2025 | Click Here |
| Correction Form | 06/02/2025 | Click Here |
| Full Notification | 31/12/2024 | Click Here |
| Official Website | 30/12/2024 | Click Here |
❓ FAQs – Junior Assistant Sarkari Result
Q1. When was the CBSE Junior Assistant Result 2025 released?
👉 Junior Assistant Sarkari Result 2025, The Final Result for Junior Assistant was released on 29 August 2025 .
Q2. How to check CBSE Junior Assistant Sarkari Result online?
👉 Visit the official CBSE recruitment portal and click on the Final Result link given above.
Q3. What is the selection process for CBSE Jr. Assistant?
👉 Tier-1 Exam + Typing Test + DV + Medical Exam.
Q4. What is the salary of CBSE Junior Assistant?
👉 As per pay level rules (7th CPC), post-wise salary is provided (approx. ₹25,500 – ₹81,100).