Last updated on June 25th, 2026 at 06:37 am
Indian Navy SSC Officer Salary – The Indian Navy SSC Officer Recruitment 2026 notification has been released for the Short Service Commission (SSC) Officer Course June 2027. Candidates interested in joining the Indian Navy as an officer can apply online from 25 June 2026 to 27 July 2026. One of the most searched topics among aspirants is the Indian Navy SSC Officer Salary. Selected candidates are appointed as Sub Lieutenants, and the initial gross salary starts at approximately ₹1,20,000 per month, along with various military allowances, insurance coverage, and career growth opportunities. Indian Navy SSC Officer Salary.

Table Of Contents
Indian Navy SSC Officer Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization | Indian Navy |
| Course Name | SSC Officer Course June 2027 |
| Recruitment Year | 2026 |
| Total Vacancies | 275 Posts |
| Application Mode | Online |
| Job Location | All India |
| Service Type | Short Service Commission (SSC) Officer |
| Initial Rank | Sub Lieutenant |
| Starting Salary | Approx. ₹1,20,000 Per Month |
| Official Recruitment | Join Indian Navy |
Important Dates
| Event | Date |
|---|---|
| Online Application Start | 25 June 2026 |
| Last Date to Apply | 27 July 2026 |
| Last Time | 11:59 PM |
| Short Notification Release | 23 June 2026 |
| Detailed Notification | 25 June 2026 |
| SSB Interview | As Per Schedule |
| Course Commencement | June 2027 |
Application Fee
| Category | Fees |
|---|---|
| General | ₹0 |
| OBC | ₹0 |
| EWS | ₹0 |
| SC | ₹0 |
| ST | ₹0 |
| Female | ₹0 |
Payment Mode
| Mode |
|---|
| No Application Fee |
Indian Navy SSC Officer Salary 2027
The Indian Navy offers one of the most attractive salary packages among defence services.
Salary Structure
| Component | Amount |
|---|---|
| Initial Rank | Sub Lieutenant |
| Approximate Gross Salary | ₹1,20,000 Per Month |
| Pay Level | Level 10 |
| Military Service Pay (MSP) | Included |
| Dearness Allowance (DA) | Applicable |
| House Rent Allowance (HRA) | Applicable |
| Transport Allowance | Applicable |
| Other Naval Allowances | Applicable |
Additional Benefits
| Benefit | Details |
|---|---|
| Free Medical Facilities | Self & Dependents |
| Government Accommodation | Subject to Availability |
| Leave Travel Concession | Available |
| Pension Benefits | As Per Rules |
| Naval Group Insurance Scheme (NGIS) | Available |
| Adventure Activities | Navy Sponsored |
| Canteen Facilities | CSD Benefits |
| Children’s Education Benefits | Applicable |
| Career Growth | Excellent Promotion Opportunities |
Naval Group Insurance Scheme (NGIS)
All selected officers become compulsory members of the Naval Group Insurance Scheme (NGIS).
| Facility | Details |
|---|---|
| Insurance Coverage | During Service |
| Post Retirement Benefits | Applicable |
| Risk Coverage | As Per Navy Rules |
| Contribution | Monthly Basis |
Selection Process
| Stage | Process |
|---|---|
| Stage 1 | Application Screening |
| Stage 2 | Shortlisting |
| Stage 3 | SSB Interview |
| Stage 4 | Medical Examination |
| Stage 5 | Document Verification |
| Stage 6 | Final Merit List |
Total Vacancies
| Branch | Posts |
|---|---|
| Executive Branch | 172 |
| Technical Branch | 90 |
| Education Branch | 13 |
| Grand Total | 275 Posts |
Executive Branch Vacancies
| Post Name | Vacancies |
|---|---|
| SSC General Service (GS/X) | 90 |
| Air Traffic Controller (ATC) | 15 |
| Naval Air Operations Officer (NAOO) | 18 |
| Pilot | 25 |
| Logistics | 10 |
| NAIC | 14 |
| Total | 172 |
Technical Branch Vacancies
| Post Name | Vacancies |
|---|---|
| Engineering Branch General Service | 24 |
| Submarine Technical Engineering | 08 |
| Electrical Branch General Service | 32 |
| Submarine Technical Electrical | 08 |
| Naval Constructor | 18 |
| Total | 90 |
Education Branch Vacancies
| Post Name | Vacancies |
|---|---|
| Education Officer (M.Sc / MA Stream) | 05 |
| Education Officer (B.Tech / M.Tech Stream) | 08 |
| Total | 13 |
Educational Qualification Summary
| Branch | Qualification |
|---|---|
| General Service | BE/B.Tech with 60% Marks |
| ATC | B.Tech + 60% in 10th, 12th & English |
| Pilot | BE/B.Tech with 60% Marks |
| Logistics | Engineering / MBA / MCA / M.Sc IT / Finance |
| Engineering Branch | Relevant Engineering Degree |
| Electrical Branch | Electrical / Electronics Engineering |
| Naval Constructor | Naval Architecture / Marine Engineering |
| Education Branch | MA / MSc / B.Tech / M.Tech Relevant Subjects |
Age Limit Details
Age criteria vary according to the branch and post.
| Branch | Birth Date Range |
|---|---|
| GS/X, Logistics, NAIC | 02 Jul 2002 to 01 Jan 2008 |
| ATC | 02 Jul 2002 to 01 Jul 2006 |
| Education Branch | 02 Jul 2002 to 01 Jul 2006 |
| Pilot & NAOO | 02 Jul 2003 to 01 Jul 2008 |
Candidates should verify branch-wise eligibility before applying.
Documents Required
| Document | Purpose |
|---|---|
| 10th Marksheet | Age Verification |
| 12th Marksheet | Educational Proof |
| Degree Certificate | Qualification Verification |
| Aadhaar Card | Identity Proof |
| Passport Size Photo | Application |
| Signature | Application Form |
| Category Certificate | If Applicable |
How to Apply Online?
| Step | Process |
|---|---|
| Step 1 | Visit the Indian Navy Recruitment Portal |
| Step 2 | Register Online |
| Step 3 | Complete Application Form |
| Step 4 | Upload Documents |
| Step 5 | Verify Details |
| Step 6 | Submit Application |
| Step 7 | Download Application Copy |
Important Links
Conclusion
The Indian Navy SSC Officer Recruitment 2026 offers an outstanding opportunity for engineering graduates, postgraduates, and eligible candidates seeking an officer-level career in the defence sector. With a starting salary of approximately ₹1,20,000 per month, world-class facilities, insurance benefits, and leadership opportunities, the SSC Officer entry remains one of the most attractive career options in India.
Candidates should carefully check branch-wise eligibility and submit their applications before 27 July 2026. Indian Navy SSC Officer Salary.
Frequently Asked Questions (FAQs)
1. What is the salary of an Indian Navy SSC Officer in 2027?
The initial gross salary of a Sub Lieutenant is approximately ₹1,20,000 per month, including allowances. Indian Navy SSC Officer Salary.
2. How many vacancies are available in Indian Navy SSC Officer Recruitment 2026?
A total of 275 vacancies have been announced. Indian Navy SSC Officer Salary.
3. Is there any application fee for Navy SSC Officer Recruitment?
No, there is no application fee for any category. Indian Navy SSC Officer Salary.
4. What is the selection process for Navy SSC Officers?
Selection includes Shortlisting, SSB Interview, Medical Examination, and Document Verification. Indian Navy SSC Officer Salary.
5. What is the last date to apply for Indian Navy SSC Officer Recruitment 2026?
The last date to submit the online application is 27 July 2026 (11:59 PM). Indian Navy SSC Officer Salary.
