Last updated on February 3rd, 2026 at 05:11 pm
If you are searching for India Post GDS syllabus, GDS exam pattern, or India Post GDS Recruitment 2026, this complete article covers the syllabus, eligibility, salary, selection process, and all important updates for the January 2026 GDS Cycle.

Table Of Contents
India Post GDS Recruitment 2026 – Overview
| Form Mode | Job Location | Monthly Pay | Job Basis |
|---|---|---|---|
| Online Form | All India | ₹10,000 – ₹29,380 | Non-Regular |
| Organization Name | Indian Postal Department |
| Posts | GDS / BPM / ABPM |
| Cycle | India Post GDS January 2026 Cycle |
Important Dates (Expected)
| Event | Date |
|---|---|
| Starting Date | 31/01/2026 |
| Last Date | 16/02/2026 05:00 PM |
| Correction Date | 18-19 February 2026 |
| Merit List Release | Available Soon |
Application Fees
| Category | Fees |
| General / OBC / EWS | ₹100/- |
| SC / ST / PH (Divyang) | ₹0/- |
| All Female Category | ₹0/- |
| Payment Mode | Online Mode |
Age Limit (As on Last Date)
| Minimum Age | Maximum Age |
| 18 Years | 40 Years |
✔ Age relaxation applicable as per government rules.
Total Post & Qualification
| Post Name | Total Vacancies | Qualification |
| GDS / BPM / ABPM | 28636 | 10th Class Passed + Knowledge of Local Language |
| Circle Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Circle Name | Language | UR | OBC | SC | ST | EWS | PH-A | PH-B | PH-C | PH-DE | Total |
| Andhra Pradesh | Telugu | 487 | 241 | 142 | 45 | 110 | 10 | 9 | 15 | 1 | 1,060 |
| Assam | Assamese/ Asomiya | 241 | 116 | 41 | 53 | 50 | 3 | 3 | 3 | 1 | 511 |
| Assam | Bengali | 48 | 30 | 16 | 0 | 10 | 0 | 0 | 1 | 1 | 106 |
| Assam | Bodo | 15 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 |
| Bihar | Hindi | 599 | 328 | 199 | 67 | 119 | 8 | 8 | 11 | 5 | 1,344 |
| Chhattisgarh | Hindi | 472 | 46 | 137 | 340 | 115 | 16 | 11 | 10 | 8 | 1,155 |
| Delhi | Hindi | 27 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 38 |
| Gujarat | Gujarati | 752 | 441 | 61 | 281 | 179 | 12 | 16 | 31 | 9 | 1,782 |
| Haryana | Hindi | 114 | 73 | 48 | 0 | 25 | 4 | 2 | 4 | 0 | 270 |
| Himachal Pradesh | Hindi | 217 | 101 | 131 | 12 | 49 | 3 | 3 | 4 | 0 | 520 |
| Jammu and kashmir | Hindi/Urdu | 116 | 69 | 24 | 24 | 25 | 4 | 1 | 4 | 0 | 267 |
| Jharkhand | Hindi | 382 | 105 | 100 | 218 | 71 | 8 | 12 | 9 | 3 | 908 |
| Karnataka | Kannada | 435 | 242 | 149 | 59 | 112 | 5 | 11 | 7 | 2 | 1,022 |
| Kerala | Malayalam | 930 | 378 | 151 | 20 | 161 | 8 | 22 | 20 | 1 | 1,691 |
| Madhya Pradesh | Hindi | 844 | 252 | 336 | 398 | 222 | 18 | 19 | 8 | 5 | 2,102 |
| Maharashtra | Konkani/ Marathi | 49 | 15 | 0 | 14 | 12 | 0 | 3 | 0 | 0 | 93 |
| Maharashtra | Marathi | 1,505 | 765 | 383 | 272 | 389 | 32 | 53 | 42 | 19 | 3,460 |
| North Eastern | Bengali/ kak barak | 42 | 2 | 17 | 32 | 10 | 0 | 2 | 1 | 0 | 106 |
| North Eastern | English/ Hindi | 344 | 0 | 0 | 104 | 27 | 21 | 0 | 1 | 0 | 497 |
| North Eastern | English/Hindi and Garo | 46 | 5 | 1 | 37 | 9 | 1 | 1 | 1 | 1 | 102 |
| North Eastern | English/ Hindi and Khasi | 44 | 4 | 0 | 63 | 11 | 1 | 1 | 1 | 1 | 126 |
| North Eastern | English/ Manipuri | 50 | 23 | 3 | 42 | 13 | 2 | 2 | 1 | 1 | 137 |
| North Eastern | Mizo | 19 | 2 | 0 | 20 | 4 | 0 | 1 | 0 | 0 | 46 |
| Odisha | Oriya | 518 | 121 | 175 | 249 | 106 | 9 | 9 | 3 | 1 | 1,191 |
| Punjab | English/ Hindi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Punjab | Punjabi | 116 | 58 | 55 | 3 | 20 | 1 | 1 | 4 | 0 | 258 |
| Rajasthan | Hindi | 295 | 87 | 84 | 73 | 73 | 9 | 6 | 6 | 1 | 634 |
| Tamilnadu | Tamil | 870 | 503 | 372 | 17 | 186 | 17 | 22 | 20 | 2 | 2,009 |
| Telangana | Telugu | 305 | 127 | 73 | 17 | 70 | 2 | 4 | 9 | 1 | 608 |
| Uttarakhand | Hindi | 228 | 63 | 72 | 16 | 38 | 10 | 3 | 6 | 0 | 436 |
| Uttar Pradesh | Hindi | 1,328 | 830 | 588 | 62 | 291 | 29 | 20 | 14 | 7 | 3,169 |
| West Bengal | Bengali | 1,157 | 616 | 561 | 159 | 193 | 26 | 23 | 20 | 10 | 2,765 |
| West Bengal | Bengali/ Nepali | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| West Bengal | English and Bhutia/ Gurung/ Lepcha/ Nepali/ Rai/ Sherpa/ Tamang | 34 | 17 | 2 | 7 | 7 | 1 | 1 | 0 | 1 | 70 |
| West Bengal | English/ Hindi | 20 | 11 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 41 |
| West Bengal | Nepali | 31 | 14 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 63 |
| Total | 12696 | 5694 | 3942 | 2716 | 2719 | 260 | 271 | 257 | 81 | 28636 | |
Selection Process – India Post GDS 2026
- Merit List (Based on 10th Marks)
- Document Verification
- Medical Examination
✔ No Exam – Direct Merit-Based Selection
India Post GDS Syllabus 2026 (Updated)
(Most Searched Section)
Even though GDS selection is based on Class 10th marks, candidates often ask about the GDS syllabus, because many states conduct supplementary tests or India Post uses these subjects for recruitment guidelines.
Below is the latest GDS syllabus 2026 for reference.
1. Mathematics (Class 10th Level)
| Topics |
|---|
| Number System |
| HCF & LCM |
| Decimals & Fractions |
| Percentage |
| Simple & Compound Interest |
| Profit & Loss |
| Ratio & Proportion |
| Time & Work |
| Time, Speed & Distance |
| Mensuration (Basic Geometry) |
| Average |
| Simplification |
2. Reasoning Ability (Logical Thinking)
| Topics |
| Analogy |
| Classification |
| Series (Number & Alphabet) |
| Coding-Decoding |
| Blood Relation |
| Direction Sense |
| Non-Verbal Reasoning |
| Puzzles (Basic) |
| Venn Diagram |
| Sitting Arrangement (Simple) |
3. General Knowledge (GK)
| Topics |
|---|
| Indian Constitution |
| Geography of India |
| History of India |
| Current Affairs |
| Basic Computer Knowledge |
| Environment & Ecology |
| Government Schemes |
| Postal Department Structure |
| Banking Awareness (Basic) |
4. English Language
| Topics |
|---|
| Comprehension |
| Sentence Structure |
| Synonyms & Antonyms |
| Prepositions |
| Tenses |
| Basic Grammar |
| Vocabulary |
| Error Detection |
5. Local Language (State-Wise)
- Reading comprehension
- Writing skills
- Basic grammar
- Letter/word usage
- Vocabulary in regional language
✔ Local language proficiency is mandatory.
India Post GDS Salary 2026
| Post Name | Minimum Pay | Maximum Pay |
| Gramin Dak Sevak (GDS) | ₹10,000 | ₹24,470 |
| Assistant Branch Postmaster (ABPM) | ₹10,000 | ₹29,380 |
| Branch Postmaster (BPM) | ₹12,000 | ₹29,380 |
✔ Salary varies by state, workload & allowances.
Important Links – GDS January 2026 Cycle
| Content Type | Issued On | Link |
| Fill Online Form | 02/02/2026 | Click Here |
| Circle Wise Vacancies | 03/02/2026 | Click Here |
| Full Notification | 31/01/2026 | Click Here |
| Vacancies Details | 31/01/2026 | Click Here |
| Official Website | 08/12/2025 | Click Here |
Conclusion
The India Post GDS Recruitment 2026 is one of the biggest 10th-pass government job opportunities. With lakhs of vacancies each year, understanding the India Post GDS syllabus and selection criteria helps candidates prepare confidently for document verification and merit-based selection.
FAQs – India Post GDS Syllabus & Recruitment 2026
Q1. India Post GDS syllabus क्या है?
GDS syllabus includes Maths, Reasoning, GK, English, Local Language (Class 10th Level).
Q2. GDS में exam होता है क्या?
नहीं, GDS भर्ती Merit List (10th marks) पर होती है।
Q3. GDS फॉर्म कब आएंगे 2026 में?
January 2026 cycle की dates जल्द जारी होंगी।
Q4. GDS की salary कितनी होती है?
₹10,000 से ₹29,380 per month (Post-wise vary)।
Q5. GDS में कौन-कौन सी पोस्ट होती हैं?
GDS, BPM, ABPM।