Last updated on January 3rd, 2026 at 11:03 am
Graduate Engineer Trainees Recruitment 2026 – NALCO GET Vacancy. National Aluminium Company Limited (NALCO) has released the official notification for Graduate Engineer Trainees (GETs) Recruitment 2026. Candidates with B.E / B.Tech degree and GATE 2025 qualification can apply online for this prestigious PSU job opportunity.

Table Of Contents
NALCO Graduate Engineer Trainee 2026 – Overview
| Particular | Details |
|---|---|
| Organization | National Aluminium Company Limited (NALCO) |
| Post Name | Graduate Engineer Trainees (GETs) |
| Advertisement No. | 10250803 |
| Form Mode | Online Form |
| Job Location | Check Advertisement |
| Monthly Pay | ₹40,000 – ₹1,40,000 |
| Job Basis | Read Advertisement |
| Total Posts | 110 |
Important Dates – Graduate Engineer Trainees
| Event | Date |
| Notification Out | 30/12/2025 |
| Online Application Start | 02/01/2026 |
| Last Date to Apply | 22/01/2026 (04:00 PM) |
Application Fees
| Category | Fees |
| General / OBC / EWS | ₹500/- |
| SC / ST / PH | ₹100/- |
| Payment Mode | Online Mode |
Age Limit Details
| Criteria | Details |
| Maximum Age | 30 Years |
| Age Calculation Date | 22/01/2026 |
| Age Relaxation | As per Government Rules |
Selection Process – NALCO GET 2026
| Stage | Details |
| Shortlisting | Based on GATE 2025 Marks |
| Personal Interview | Yes |
| Document Verification | Yes |
| Medical Examination | Yes |
Pay Scale Details – Graduate Engineer Trainees
| Stage | Pay Details |
| Training Period (1 Year) | ₹40,000 – 3% – ₹1,40,000 |
| Starting Basic Pay | ₹40,000 |
| Allowances | DA, PRP, Medical, Accommodation, Superannuation Benefits |
| After Training | Assistant Manager (E1 Grade) |
| Post-Training Pay Scale | ₹60,000 – 3% – ₹1,80,000 + One Increment |
Total Posts & Qualification
| Post Name | Total Posts | Qualification |
| Graduate Engineer Trainees (GETs) | 110 | B.E / B.Tech in relevant discipline with 65% marks (55% for SC/ST/PH) + GATE 2025 Qualified |
Discipline Wise Vacancy Details
| Discipline | UR | EWS | OBC | ST | SC | PH | Total |
| Mechanical | 26 | 06 | 15 | 04 | 08 | 06 | 59 |
| Electrical | 12 | 03 | 07 | 02 | 03 | 05 | 27 |
| Chemical | 12 | 02 | 06 | 01 | 03 | 02 | 24 |
| Total | 50 | 11 | 28 | 07 | 14 | 13 | 110 |
Important Links – NALCO GET Recruitment 2026
| Content Type | Issued On | Link |
| Apply Online | 02/01/2026 | Click Here |
| Full Notification | 30/12/2025 | Click Here |
| Official Website | 30/12/2025 | Click Here |
FAQs – Graduate Engineer Trainees 2026
Q1. Who can apply for Graduate Engineer Trainees in NALCO?
👉 Candidates with B.E / B.Tech degree and GATE 2025 qualification.
Q2. What is the salary of NALCO Graduate Engineer Trainees?
👉 During training: ₹40,000 – ₹1,40,000
👉 After training: ₹60,000 – ₹1,80,000 (E1 Grade)
Q3. What is the age limit for GET 2026?
👉 Maximum 30 years (age relaxation as per rules).
Q4. How many total GET posts are available?
👉 110 posts.
Q5. What is the selection process?
👉 GATE 2025 score → Interview → DV → Medical.