Last updated on February 23rd, 2026 at 04:20 pm
Candidates searching for “Credit Officer in Bank” are mainly looking for banking officer vacancies, salary details, eligibility, and selection process. Bank of India (BOI) has officially released the Credit Officer Recruitment 2025 for multiple scales. Below is the complete column-wise breakdown of the BOI Credit Officer Recruitment 2025. Credit Officer in Bank 2025.

Table Of Contents
Credit Officer in Bank – Overview
| Particular | Details |
|---|---|
| Bank Name | Bank of India (BOI) |
| Post Name | Credit Officer |
| Recruitment Year | 2025 |
| Form Mode | Online Form |
| Job Location | All India |
| Monthly Pay | Given Below |
| Job Basis | Permanent |
| Category | Bank Officer Jobs |
Important Dates
| Event | Date |
| Notification Out | 17/12/2025 |
| Application Start Date | 20/12/2025 |
| Last Date to Apply | 05/01/2026 (11:59 PM) |
Application Fee Details
| Category | Fee |
| General / OBC / EWS | ₹850/- |
| SC / ST / PH (Divyang) | ₹175/- |
| Payment Mode | Online Mode |
Age Limit Details
| Post | Age Limit |
| Credit Officer (MMGS-II) | 25 – 35 Years |
| Credit Officer (MMGS-III) | 28 – 38 Years |
| Credit Officer (SMGS-IV) | 30 – 40 Years |
| Age Calculation Date | 01/11/2025 |
| Age Relaxation | As per Bank Rules |
Selection Process
| Stage | Method |
| Stage 1 | Written Exam and / or Interview |
| Stage 2 | Document Verification |
| Stage 3 | Medical Examination |
Pay Scale – Credit Officer Salary
| Scale | Pay Scale |
| MMGS-II | ₹64,820 – 2,340(1) – ₹67,160 – 2,680(10) – ₹93,960 |
| MMGS-III | ₹85,920 – 2,680(5) – ₹99,320 – 2,980(2) – ₹1,05,280 |
| SMGS-IV | ₹64,820 – 2,340(1) – ₹67,160 – 2,680(10) – ₹93,960 |
Qualification Details
| Post | Qualification |
| Credit Officer (MMGS-II) | Bachelor’s Degree + 03 Years Experience |
| Credit Officer (MMGS-III) | Bachelor’s Degree + 05 Years Experience |
| Credit Officer (SMGS-IV) | Bachelor’s Degree + MBA / PGDBM / Any PG Degree / CA + 08 Years Experience |
Category Wise Vacancy Details
| Post Name | Scale | Stream | SC | ST | OBC | EWS | Gen | Total |
| Credit Officer | SMGS-IV | GBO | 05 | 02 | 09 | 03 | 17 | 36 |
| Credit Officer | MMGS-III | GBO | 09 | 04 | 16 | 06 | 25 | 60 |
| Credit Officer | MMGS-II | GBO | 62 | 31 | 112 | 41 | 172 | 418 |
| Grand Total | — | — | 76 | 37 | 137 | 50 | 214 | 514 |
Important Links – Credit Officer in Bank
| Content Type | Issued On | Link |
| Admit Card | 23/01/2026 | Click Here |
| Exam Date Notice | 20/02/2026 | Click Here |
| Apply Online | 20/12/2025 | Click Here |
| Eligibility Details | 17/12/2025 | Click Here |
| Full Notification | 17/12/2025 | Click Here |
| Official Website | 17/12/2025 | Click Here |
FAQs – Credit Officer in Bank
Q1. What is a Credit Officer in Bank?
A Credit Officer evaluates loan proposals, assesses risk, and manages credit portfolios in banks.
Q2. What is the salary of a Credit Officer in BOI?
The salary ranges from ₹64,820 to ₹1,05,280 depending on the scale.
Q3. Is Credit Officer a permanent job?
Yes, BOI Credit Officer posts are permanent government bank jobs.
Q4. Is experience mandatory for Credit Officer recruitment?
Yes, banking or relevant experience is mandatory as per post scale.
Q5. Can freshers apply for Credit Officer in Bank?
No, freshers are not eligible. Experience is required.