Last updated on September 17th, 2025 at 03:36 pm
Apply Online for Sarkari Result CISF Constable Tradesmen Recruitment 2024 – 1161 Posts. Check CISF Notification, Trade-Wise Vacancy, Eligibility, PET/PST, Physical Test, Exam Dates & Online Form @cisf.gov.in. Sarkari Result CISF 2024 Constable Tradesmen Recruitment, Apply Online for 1161 Posts all details below.

CISF Constable (Tradesmen) Recruitment 2024 – Overview
| Feature | Details |
|---|---|
| Recruitment Authority | Central Industrial Security Force (CISF) |
| Post Name | Constable (Tradesmen) |
| Total Vacancies | 1161 Posts |
| Form Mode | Online |
| Job Location | All India |
| Monthly Pay | ₹21,700 – ₹69,100 (Level-3) |
| Job Basis | Permanent |
Important Dates
| Event | Date |
|---|---|
| Starting Date Apply Online | 05/03/2025 |
| Last Date Apply Online | 03/04/2025 (11:59 PM) |
| Fees Payment Last Date | 03/04/2025 |
| Offline Fees (Challan) Last Date | 05/04/2025 |
| PET & PST Date | From 26/09/2025 |
| PET & PST Admit Card | Available Soon |
| Written Exam Date | Available Soon |
| Admit Card | Available Soon |
Application Fees
| Category | Fees |
|---|---|
| General / OBC / EWS | ₹100/- |
| SC / ST / ESM | ₹0/- (Nil) |
| Payment Mode | Online / Offline |
Age Limit (as on 01/08/2025)
- Minimum Age: 18 Years
- Maximum Age: 23 Years
- Born Between: 02/08/2002 to 01/08/2007
- ✅ Age relaxation applicable as per rules
Vacancy & Qualification Details
| Post Name | Total Posts | Qualification |
| Constable (Tradesmen) | 1161 | 10th Pass + Proficiency in Trade |
Trade-Wise Vacancies
| Trade Name | Male | Female | ESM | Total |
|---|---|---|---|---|
| Cook | 400 | 44 | 49 | 493 |
| Cobbler | 07 | 01 | 01 | 09 |
| Tailor | 19 | 02 | 02 | 23 |
| Barber | 163 | 17 | 19 | 199 |
| Washer-man | 212 | 24 | 28 | 262 |
| Sweeper | 123 | 14 | 15 | 152 |
| Painter | 02 | 00 | 00 | 02 |
| Carpenter | 07 | 01 | 01 | 09 |
| Electrician | 04 | 00 | 00 | 04 |
| Mali | 04 | 00 | 00 | 04 |
| Welder | 01 | 00 | 00 | 01 |
| Charge Mechanic | 01 | 00 | 00 | 01 |
| MP Attendant | 02 | 00 | 00 | 02 |
| Total | 945 | 103 | 113 | 1161 |
Physical Eligibility
| Type | Male | Female |
| Height | 170 CM | 157 CM |
| Chest | 80-85 CM | NA |
| Race | 1.6 Km in 6.30 Min | 800 M in 4 Min |
Selection Process
- PET & PST Test
- Document Verification
- Skill Test (if applicable)
- Written Examination
- Medical Examination
Related Reads:
- ⇒ HPRCA 76 Various Vacancy Recruitment – check the latest update.
- ⇒ Delhi SLC Assistant Professor Recruitment– Latest post complete details now.
- ⇒ RPSC Sub Inspector Category Wise Vacancy– Grab this post now.
Important Links
| Content | Issued On | Link |
|---|---|---|
| PET & PST Admit Card | 17/09/2025 | Click Here |
| Region Wise Shortlisted Candidates | 17/09/2025 | Click Here |
| Admit Card Notice | 17/09/2025 | Click Here |
| PET & PST Date Notice | 03/09/2025 | Click Here |
| Apply Online | 05/03/2025 | Click Here |
| Full Notification (Hindi / English) | 25/02/2025 | Hindi | English |
| Official Website | – | Click Here |
FAQs – Sarkari Result CISF 2024
Q1. What is the last date to apply online for CISF Constable Tradesmen Recruitment 2024?
👉 03 April 2025 (till 11:59 PM) (Sarkari Result CISF 2024).
Q2. How many vacancies are available in CISF Tradesmen Recruitment 2024?
👉 A total of 1161 Posts (Sarkari Result CISF 2024).
Q3. What is the educational qualification required for CISF Tradesmen?
👉 10th Class Pass with proficiency in respective trade.
Q4. What is the salary of CISF Constable Tradesmen?
👉 ₹21,700 – ₹69,100 (Level-3 Pay Matrix).
Q5. What is the CISF Tradesmen selection process?
👉 PET & PST, Document Verification, Skill Test, Written Exam & Medical Test.