Last updated on February 3rd, 2026 at 02:37 pm
If you are searching for the basic pay of UP Police Constable, here is the complete and updated salary structure. As per the UP Police Recruitment & Promotion Board (UPPRPB), the UP Police Constable basic pay starts from ₹21,700 per month under Pay Level-3 along with grade pay, allowances, risk allowance, uniform allowance, and other benefits.

Table Of Contents
UP Police Constable Salary 2025 – Basic Pay & Structure
| Component | Amount (Approx.) |
|---|---|
| Basic Pay | ₹21,700 |
| Pay Level | Level-3 |
| Grade Pay | ₹2,000 |
| Monthly In-Hand Salary | ₹30,000 – ₹40,000 (with allowances) |
| Allowances Included | DA, HRA, Risk Allowance, Medical, Travel & More |
| Salary Type | Permanent Government Job |
Conclusion:
The basic pay of UP Police Constable is ₹21,700, but total in-hand salary becomes ₹30,000+ after all monthly allowances.
UP Police Constable Recruitment 2025 – Key Highlights
| Details | Information |
|---|---|
| Form Mode | Online |
| Job Location | Uttar Pradesh |
| Monthly Pay Scale | ₹21,700–₹69,100 |
| Job Basis | Permanent |
| Recruiting Body | UPPRPB |
| Total Posts | 32679 (Tentative) |
| Eligibility | 12th Passed |
Important Dates (Tentative)
| Details | Information |
|---|---|
| Full Notification Date: | 01/12/2025 |
| Application Start | 31/12/2025 |
| Last Date to Apply | 30/01/2026 11:59 PM |
| Exam Date: | Soon |
Application Fees
- Gen / OBC / EWS: ₹500/-
- SC / ST: ₹400/-
- Payment Mode: Online
Age Limit Details
For Male Candidates
- 18 to 25 years
For Female Candidates
- 18 to 28 years
Age as on: 01/07/2025
Relaxation: As per UP Govt rules.
Selection Process
- Written Examination
- PST & PET Test
- Document Verification
- Medical Examination
UP Police Constable Vacancy 2025 – Post Wise
| Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Eligibility |
| Constable / Jail Warder | 32679 | 12th Class Passed. |
| Post Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total | Post Name | Total | ||||||||
| Constable PAC / Armed Police (For Male) | 15131 | Constable (Civil Police)- For Male / Female | 10469 | ||||||||
| Constable (Special Security Force)- For Male | 1341 | Constable (Woman Battalion)- For Female | 2282 | ||||||||
| Jail Warder (Male) | 3279 | Constable (Mounted)- For Male | 71 | ||||||||
| Jail Warder (Female) | 106 | Grand Total Post | 32679 | ||||||||
Eligibility Criteria
- 12th Class Passed (tentative)
Written Exam Pattern (Tentative)
- Negative Marking: 1/4th
- Duration: 2 Hours
- Exam Mode: OMR Offline
| Subject | Questions | Marks |
|---|---|---|
| General Knowledge | 38 | 76 |
| General Hindi | 37 | 74 |
| Numerical Ability | 38 | 76 |
| Reasoning / IQ | 37 | 74 |
| Total | 150 | 300 |
Physical Standard Test (PST)
Male Candidates
| Category | Height | Chest |
|---|---|---|
| UR / OBC / SC | 168 cm | 79–84 cm |
| ST | 160 cm | 77–82 cm |
Female Candidates
| Category | Height | Weight |
|---|---|---|
| UR / OBC / SC | 152 cm | 40 kg |
| ST | 147 cm | 40 kg |
Physical Efficiency Test (PET)
| Category | Race | Time |
|---|---|---|
| Male | 4.8 km | 25 mins |
| Female | 2.4 km | 14 mins |
Important Links
| Content Type | Issued On | Link |
|---|---|---|
| Exam Date Notice | 03/02/2026 | Click Here |
| Correction Form | 31/01/2026 | Click Here |
| Fill Online Form | 31/12/2025 | Click Here |
| Full Notification | 31/12/2025 | Click Here |
| Official Website | 01/12/2025 | Click Here |
FAQs – Basic Pay of UP Police Constable
1. What is the basic pay of UP Police Constable?
The basic pay of UP Police Constable is ₹21,700 per month under Pay Level-3.
2. What is the in-hand salary of UP Police Constable?
The in-hand salary is ₹30,000 to ₹40,000, including allowances.
3. What is the pay level of UP Police Constable?
UP Police Constable falls under Pay Level-3, Grade Pay ₹2000.
4. What is the qualification required for UP Police Constable?
Minimum qualification is 12th class passed.
5. How many vacancies are there in UP Police Constable 2025?
Tentatively 19,220 posts are expected.