The CSIR CSIO Chandigarh Recruitment 2026 notification has been released by the CSIR-Central Scientific Instruments Organisation (CSIO), Chandigarh under Advertisement No. Regular-01/2026. Candidates looking for CSIR CSIO Chandigarh Recruitment, CSIO Chandigarh Vacancy 2026, CSIR Recruitment Chandigarh, Driver Recruitment 2026, Receptionist Vacancy, and Security Officer Recruitment can check complete details below.

Table Of Contents
CSIR CSIO Chandigarh Recruitment 2026 Overview
| Particular | Details |
|---|---|
| Organization | CSIR-Central Scientific Instruments Organisation (CSIO) |
| Advertisement No. | Regular-01/2026 |
| Recruitment Name | CSIR CSIO Chandigarh Recruitment 2026 |
| Job Location | Chandigarh |
| Application Mode | Online |
| Total Vacancies | 06 |
| Job Type | Permanent |
| Official Notification Date | 14/08/2026 |
CSIR CSIO Chandigarh Recruitment Highlights
| Particular | Information |
|---|---|
| Organization Type | Central Government |
| Location | Chandigarh |
| Total Posts | 06 |
| Online Application | Available |
| Selection Process | Post Wise |
| Salary | Up to ₹93,758 Per Month |
| Application Fee | ₹590 |
The CSIR CSIO Chandigarh Recruitment provides excellent career opportunities in a prestigious CSIR institution.
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 14/08/2026 |
| Application Start Date | 14/08/2026 |
| Last Date to Apply Online | 14/09/2026 |
| Last Time | 05:00 PM |
Candidates should complete the application process before the closing date.
Application Fee
| Category | Fee |
|---|---|
| General | ₹590 |
| OBC | ₹590 |
| EWS | ₹590 |
| SC | ₹0 |
| ST | ₹0 |
| Female Candidates | ₹0 |
| PH (Divyang) | ₹0 |
| Ex-Servicemen | ₹0 |
| Payment Mode | SBI Collect |
Age Limit Details
| Post Name | Maximum Age |
|---|---|
| Driver | 27 Years |
| Receptionist | 28 Years |
| Security Officer | 35 Years |
| Particular | Details |
|---|---|
| Age Calculation Date | 14/09/2026 |
| Age Relaxation | As Per Government Rules |
CSIR CSIO Chandigarh Recruitment Vacancy Details
| Post Name | Total Posts |
|---|---|
| Security Officer | 01 |
| Receptionist | 01 |
| Driver | 04 |
| Grand Total | 06 |
Post Wise Qualification Details
| Post Name | Qualification |
|---|---|
| Security Officer | Ex-Servicemen JCO (Subedar or Higher) or Equivalent Paramilitary Rank with Security Experience |
| Receptionist | Graduate with 2 Years Relevant Receptionist Experience |
| Driver | 10th Pass with LMV & HMV License, Motor Mechanism Knowledge and 3 Years Driving Experience |
Security Officer Eligibility
| Requirement | Details |
|---|---|
| Educational Background | Ex-Servicemen |
| Rank Requirement | Subedar or Higher |
| Experience | Security Related Experience |
| Maximum Age | 35 Years |
Receptionist Eligibility
| Requirement | Details |
|---|---|
| Qualification | Graduate |
| Experience | 2 Years |
| Department | Government / PSU / Autonomous Body |
| Maximum Age | 28 Years |
Driver Eligibility
| Requirement | Details |
|---|---|
| Qualification | 10th Pass |
| Driving License | LMV & HMV |
| Experience | 3 Years |
| Motor Mechanism Knowledge | Required |
| Maximum Age | 27 Years |
Salary Details
Security Officer Salary
| Particular | Details |
|---|---|
| Pay Level | Level-7 |
| Pay Scale | ₹44,900 – ₹1,42,400 |
| Approx Monthly Salary | ₹93,758 |
Receptionist Salary
| Particular | Details |
|---|---|
| Pay Level | Level-6 |
| Pay Scale | ₹35,400 – ₹1,12,400 |
| Approx Monthly Salary | ₹74,530 |
Driver Salary
| Particular | Details |
|---|---|
| Pay Level | Level-2 |
| Pay Scale | ₹19,900 – ₹63,200 |
| Approx Monthly Salary | ₹41,718 |
Selection Process
| Post | Selection Process |
|---|---|
| Receptionist | Personality Assessment Test |
| Security Officer | Physical & Personality Assessment Test + Written Exam |
| Driver | Skill Driving Test + Written Exam |
| All Posts | Medical Examination & Document Verification |
Security Officer Selection Process
| Stage | Process |
|---|---|
| Stage 1 | Physical Assessment |
| Stage 2 | Personality Assessment |
| Stage 3 | Written Examination |
| Stage 4 | Medical Examination |
| Stage 5 | Document Verification |
Receptionist Selection Process
| Stage | Process |
|---|---|
| Stage 1 | Personality Assessment Test |
| Stage 2 | Medical Examination |
| Stage 3 | Document Verification |
Driver Selection Process
| Stage | Process |
|---|---|
| Stage 1 | Driving Skill Test |
| Stage 2 | Written Examination |
| Stage 3 | Medical Examination |
| Stage 4 | Document Verification |
The CSIR CSIO Chandigarh Recruitment offers stable government employment with excellent salary packages.
How to Apply for CSIR CSIO Chandigarh Recruitment 2026
| Step | Action |
|---|---|
| Step 1 | Read Official Notification |
| Step 2 | Verify Eligibility |
| Step 3 | Complete Online Registration |
| Step 4 | Fill Application Form |
| Step 5 | Upload Documents |
| Step 6 | Pay Application Fee |
| Step 7 | Submit Application |
| Step 8 | Print Final Form |
Important Related Links
| Source Title | Issue Date | Source Link |
|---|---|---|
| Fill Online Form | 14/08/2026 | Apply Now |
| Full Notification | 14/08/2026 | Download |
| Official Website | 14/08/2026 | Visit Now |
FAQs – CSIR CSIO Chandigarh Recruitment 2026
1. What is CSIR CSIO Chandigarh Recruitment 2026?
It is a recruitment drive conducted by CSIR-Central Scientific Instruments Organisation for Security Officer, Receptionist and Driver posts.
2. How many vacancies are available?
A total of 06 vacancies are available.
3. Which posts are included in this recruitment?
Security Officer, Receptionist and Driver.
4. What is the last date to apply?
The last date is 14 September 2026.
5. What is the application mode?
The application process is completely online.
6. What is the application fee for General category?
The fee is ₹590.
7. Is there any fee for SC/ST candidates?
No, SC/ST candidates are exempted from the fee.
8. What is the age limit for Driver?
The maximum age is 27 years.
9. What is the age limit for Receptionist?
The maximum age is 28 years.
10. What is the age limit for Security Officer?
The maximum age is 35 years.
